AVANA BOUTIQUE
NOTE
COBB VALUE CAN CHANGE DUE TO CUSTOMERS NEEDS
MD: Machine Direction
CD: Cross Direction
Tolerance: Gramage: +/- 3%, Whitenes: +/-3%, Tensile Streght +/-10%
Features | LAW | VALUE | VALUE | VALUE | VALUE |
---|---|---|---|---|---|
GSM | ISO 536 | 70 gr/m2 | 110 gr/m2 | 140 gr/m2 | 170 gr/m2 |
UMIDITY | ISO 287 | 6 % | 6 % | 6 % | 6 % |
COBB | ISO 535 | 22 | 22 | 22 | 22 |
CAOLIN | ISO 2748 | 8 % | 8 % | 8 % | 8 % |
BURST STRENGHT | ISO 2758 | 2,5 Kpa | 2,5 Kpa | 3 Kpa | 3 Kpa |
MACHINE DIRECTION | ISO 1924/3 | 5 Kn/m | 8,5 Kn/m | 9 Kn/m | 10 Kn/m |
CROSS DIRECTION | ISO 1924/3 | 2,5 Kn/m | 3 Kn/m | 3,6 Kn/m | 5 Kn/m |
Productions
Paper destinated to “corrugators” for production of boutique shoppers
Color Kraft Avana as standard of the market
Available in rolls, from 200 to 240 cm
Internal core 70 mm, 76 mm, 100 mm and 150 mm
External Diameter from 100 to 140 cm
Grammage from 70 to 170 gsm
In format if requested