FLUTING
NOTE
COBB VALUE CAN CHANGE DUE TO CUSTOMERS NEEDS
MD: Machine Direction
CD: Cross Direction
Tolerance: Gramage: +/- 3%, Whitenes: +/-3%, Tensile Streght +/-10%
Features | LAW | VALUE | VALUE |
---|---|---|---|
GSM | ISO 536 | 105 gr/m2 | 165 gr/m2 |
UMIDITY | ISO 287 | 6 % | 6 % |
BURST STRENGHT | ISO 2758 | 1.5 | 2 |
MACHINE DIRECTION | ISO 1924/3 | 5,5 Kn/m | 7,5 Kn/m |
CROSS DIRECTION | ISO 1924/3 | 2 Kn/m | 3 Kn/m |
RING CRUSH TEST | ISO 12192 | 0,6 Kn/m | 1,5 Kn/m |
Productions
Paper destinated to “corrugator”
Available in rolls, from 200 to 240 cm
Internal core 70 mm, 76 mm, 100 mm and 150 mm
External Diameter from 100 to 140 cm
Grammage from 100 to 170 gsm
In format if requested